Microphone USB-C Measurement 16 Oz Zinc Compatible with MiniDSP Recording
USD 138.99 USD
Specifications
| Microphone Form Factor | Mini |
| Power Source | Corded Electric |
| Recommended Uses For Product | Indoor |
| UPC | Details In Description |
| Diaphragm Size | Medium |
| Suitable For | Indoor |
| Transducer Type | Omnidirectional |
| Form Factor | Mini |
| Antenna Location | Indoor |
| Mount Type | Mini Tripod Stand |
| Polar Pattern | Omnidirectional |
| Signal-to-noise Ratio | 65 Db |
| Connector Type | Usb |
| Enclosure Material | Zinc |
| Frequency Response | 20 Khz |
| Maximum SPL | 20 kHz |
| Color | Gray |
| Compatible Model | miniDSP & REW |
| Brand | Unbranded |
| Marke | Unbranded |
| Model | Details In Description |
| Connectivity | USB |
| Item Dimensions | 9.5 X 3 X 3 Inches |
| Impedance | 200 Ohm |
| Item Weight | 16 Ounces |
| Connectivity Technology | Usb |
Integrates effortlessly with Room EQ Wizard (REW) and miniDSP processors for complete system tuning. Weight: 16 Oz | Zinc Construction. Plus, with a complete kit that’s ready to go, you'll be perfectly equipped to bring your audio aspirations to life.

